TANGGAL | English Premier League | Home | Handicap | Away | Over | Total | Under | Prediksi Score |
11/May 18:30 | [13] Fulham vs Manchester City [2] | 2.05 | 1 3/4 : 0 | 1.80 | 1.95 | 3 1/2 | 1.90 | 2 -1 |
11/May 21:00 | [10] Bournemouth vs Brentford [16] | 1.975 | 0 : 1/2 | 1.875 | 2.00 | 3 1/4 | 1.875 | 2 – 2 |
11/May 21:00 | [15] Everton vs Sheffield Utd [20] | 1.85 | 0 : 1 1/4 | 1.975 | 1.85 | 3 | 2.00 | 3 – 2 |
11/May 21:00 | [6] Newcastle vs Brighton [11] | 2.00 | 0 : 1 | 1.875 | 1.875 | 3 1/2 | 1.95 | 0 – 2 |
11/May 21:00 | [5] Tottenham vs Burnley [19] | 1.85 | 0 : 1 1/2 | 2.00 | 1.975 | 4 | 1.875 | 4 – 3 |
11/May 21:00 | [9] West Ham vs Luton [18] | 2.00 | 0 : 3/4 | 1.85 | 1.85 | 3 1/4 | 1.975 | 0 – 1 |
11/May 21:00 | [12] Wolverhampton vs Crystal Palace [14] | 2.05 | 0 : 0 | 1.80 | 1.95 | 2 3/4 | 1.85 | 3 – 0 |
11/May 23:30 | [17] Nottingham Forest vs Chelsea [7] | 1.90 | 1/2 : 0 | 1.975 | 1.95 | 3 1/4 | 1.85 | 4 – 3 |
12/May 22:30 | [8] Manchester Utd vs Arsenal [1] | 1.85 | 1 1/2 : 0 | 2.00 | 1.95 | 3 1/2 | 1.90 | 2 – 2 |
14/May 02:00 | [4] Aston Villa vs Liverpool [3] | 1.95 | 3/4 : 0 | 1.90 | 1.875 | 3 1/4 | 1.975 | 3 – 2 |
15/May 02:00 | [5] Tottenham vs Manchester City [2] | 1.95 | 1 1/4 : 0 | 1.875 | 1.925 | 3 3/4 | 1.80 | 4 – 3 |
16/May 01:45 | [11] Brighton vs Chelsea [7] | 1.85 | 1/4 : 0 | 1.825 | 1.75 | 3 1/4 | 1.90 | 0 – 1 |
16/May 02:00 | [8] Manchester Utd vs Newcastle [6] | 1.925 | 0 : 0 | 1.90 | 2.00 | 3 3/4 | 1.85 | 2 – 4 |
Prediksi ini dibuat oleh prediktor yang aktif di bidang Bola & Tetap utamakan prediksi masing-masing. Salam Jackpot !!!
Ayo jangan hanya di lihat prediksinya, Segera gabung di Mbo4d. Hanya dengan 1 id sudah bisa bermain semua permainan buruan daftar langsung saja klik>>> “Disini